<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Facts, Guides, Information and Did You know &#187; Space</title>
	<atom:link href="http://www.graphicshunt.com/answers/category/science/space-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicshunt.com/answers</link>
	<description>Did you Know? Need Facts? I, Shelly answer all these random personally and do the research for you. Some of the questions are very strange and interesting!!!</description>
	<pubDate>Fri, 19 Jun 2009 23:14:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is a Solar Eclipse?</title>
		<link>http://www.graphicshunt.com/answers/science/space-science/what-is-a-solar-eclipse/</link>
		<comments>http://www.graphicshunt.com/answers/science/space-science/what-is-a-solar-eclipse/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 02:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<category><![CDATA[annualar eclipse]]></category>

		<category><![CDATA[annulus]]></category>

		<category><![CDATA[eclipse]]></category>

		<category><![CDATA[partial eclipse]]></category>

		<category><![CDATA[solar eclipse]]></category>

		<category><![CDATA[total eclipse]]></category>

		<guid isPermaLink="false">http://shellysfacts.com/?p=2432</guid>
		<description><![CDATA[A solar eclipse is an amazing natural phenomenon that is rare and exciting. the moon orbits the earth and the earth orbits the sun. Occasionally during these orbits the moon blocks out part of the sun causing a &#8220;solar eclipse&#8221;.  If the sun is not completely blocked it is called a partial eclipse. Sometimes the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-2433" title="solar eclipse" src="http://shellysfacts.com/wp-content/uploads/2009/01/solar-eclipse-150x150.jpg" alt="solar eclipse" width="150" height="150" />A solar eclipse is an amazing natural phenomenon that is rare and exciting. the moon orbits the earth and the earth orbits the sun. Occasionally during these orbits the moon blocks out part of the sun causing a &#8220;solar eclipse&#8221;.  If the sun is not completely blocked it is called a partial eclipse. Sometimes the sun is almost completely covered, leaving only a ring called an annulus around the edge. This is called an annualar eclipse. If the sun is completely blocked it is called a total eclipse. In ancient times people believed an eclipse was a sign from the gods that they were angry with the people. Ever year there are 2 solar eclipses but only parts of the earth can see them. It is possible for there to be 5 eclipses in 1 year. the longest solar eclipse was 7.5 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicshunt.com/answers/science/space-science/what-is-a-solar-eclipse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Measurement of Distances Between Stars Using Light Years</title>
		<link>http://www.graphicshunt.com/answers/science/space-science/the-measurement-of-distances-between-stars-using-light-years/</link>
		<comments>http://www.graphicshunt.com/answers/science/space-science/the-measurement-of-distances-between-stars-using-light-years/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 22:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<category><![CDATA[galaxy]]></category>

		<category><![CDATA[light-years]]></category>

		<category><![CDATA[miles]]></category>

		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://shellysfacts.com/?p=1088</guid>
		<description><![CDATA[If the distance between stars and planets or stars and stars were measured in miles the numbers would be so large we would not be able to contain them on one page. Astronomers use light-years to make these measurements so they numbers are less overwhelming. A light year is the distance that light travels in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shellysfacts.com/wp-content/uploads/2009/01/stars.jpg"><img class="alignright size-thumbnail wp-image-1198" title="stars" src="http://shellysfacts.com/wp-content/uploads/2009/01/stars-150x150.jpg" alt="" width="150" height="150" /></a>If the distance between stars and planets or stars and stars were measured in miles the numbers would be so large we would not be able to contain them on one page. Astronomers use light-years to make these measurements so they numbers are less overwhelming. A light year is the distance that light travels in 1 year. Light travels at 186,282 miles in one second! A light year is 5.88 million million miles or 5,880,000,000,000 miles. The nearest star, excluding the sun, to earth in Alpha Centauri which is 4.3 light-years away or the equivalent of 25 million million miles from earth. It would take 8.5 years for us to send a message and get a response from this star. Stars in the Milky way can stretch up to 80,000 light-years away from earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicshunt.com/answers/science/space-science/the-measurement-of-distances-between-stars-using-light-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Causes of Sunspots</title>
		<link>http://www.graphicshunt.com/answers/science/space-science/the-causes-of-sunspots/</link>
		<comments>http://www.graphicshunt.com/answers/science/space-science/the-causes-of-sunspots/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<category><![CDATA[sun]]></category>

		<category><![CDATA[sun surface]]></category>

		<category><![CDATA[sunspots]]></category>

		<guid isPermaLink="false">http://shellysfacts.com/?p=1002</guid>
		<description><![CDATA[Sunspots are cool dark splotches on the suns surface.  These areas are much cooler than the rest of the sun, the sun is 11,000 degrees and the spots may be 7,200 degrees. Sunspots are the result of magnetic fields in the sun that give gas particles that give off extra energy, shooting out of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1299" title="sunspot" src="http://shellysfacts.com/wp-content/uploads/2009/01/sunspot-150x150.jpg" alt="sunspot" width="150" height="150" />Sunspots are cool dark splotches on the suns surface.  These areas are much cooler than the rest of the sun, the sun is 11,000 degrees and the spots may be 7,200 degrees. Sunspots are the result of magnetic fields in the sun that give gas particles that give off extra energy, shooting out of the surface. When they particles rise they cool slightly making a dark spot. The spots are often found in pairs because they come in plus and negative charges (North and South Pole magnets). The positively charged spots are believed to be when the magnetic lines leave the sun and the negatively charged spots where they return. A sun spot can by 185,000 miles long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicshunt.com/answers/science/space-science/the-causes-of-sunspots/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Movement of the Sun</title>
		<link>http://www.graphicshunt.com/answers/science/space-science/movement-of-the-sun/</link>
		<comments>http://www.graphicshunt.com/answers/science/space-science/movement-of-the-sun/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<category><![CDATA[milky way galaxy]]></category>

		<category><![CDATA[sun]]></category>

		<category><![CDATA[sun movement]]></category>

		<guid isPermaLink="false">http://shellysfacts.com/?p=1000</guid>
		<description><![CDATA[It was once believed that the sun moved across the sky instead of the earth moving. Scientist later discovered the real way the planets travel but they also discovered the sun does move. The sun is a large star in the Milky Way galaxy, the galaxy spins around like a record. The sun moves around [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1302" title="sun" src="http://shellysfacts.com/wp-content/uploads/2009/01/sun-150x150.jpg" alt="sun" width="150" height="150" />It was once believed that the sun moved across the sky instead of the earth moving. Scientist later discovered the real way the planets travel but they also discovered the sun does move. The sun is a large star in the Milky Way galaxy, the galaxy spins around like a record. The sun moves around the center of the galaxy at approximately 481,000 mph. The sun goes around the center of the Milky Way once in ever 225 million years. The galaxy itself also spins and grouped galaxies also move in the universe. The sun is probably moving in many directions at once. The stars are moving very quickly but we cannot tell because of their distance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicshunt.com/answers/science/space-science/movement-of-the-sun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Does the Sun Burn with No Air</title>
		<link>http://www.graphicshunt.com/answers/science/space-science/how-does-the-sun-burn-with-no-air/</link>
		<comments>http://www.graphicshunt.com/answers/science/space-science/how-does-the-sun-burn-with-no-air/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<category><![CDATA[hydrogen]]></category>

		<category><![CDATA[oxygen]]></category>

		<category><![CDATA[sun]]></category>

		<category><![CDATA[sun burn]]></category>

		<guid isPermaLink="false">http://shellysfacts.com/?p=996</guid>
		<description><![CDATA[On earth, oxygen is required for things to burn. Burning is a chemical reaction when some of the atoms in oxygen coming with carbon atoms in a fuel that is being burned. This creates carbon dioxide, heat and light. So how does the sun burn? The sun isn&#8217;t actually burning, it is similar to a hydrogen bomb. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1307" title="sun2" src="http://shellysfacts.com/wp-content/uploads/2009/01/sun2-150x150.jpg" alt="sun2" width="150" height="150" />On earth, oxygen is required for things to burn. Burning is a chemical reaction when some of the atoms in oxygen coming with carbon atoms in a fuel that is being burned. This creates carbon dioxide, heat and light. So how does the sun burn? The sun isn&#8217;t actually burning, it is similar to a hydrogen bomb. Hydrogen is turned into helium but some is turned into energy allowing this process to continue without oxygen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicshunt.com/answers/science/space-science/how-does-the-sun-burn-with-no-air/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Many Stars are in the Universe</title>
		<link>http://www.graphicshunt.com/answers/science/space-science/how-many-stars-are-in-the-universe/</link>
		<comments>http://www.graphicshunt.com/answers/science/space-science/how-many-stars-are-in-the-universe/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<category><![CDATA[milky way galaxy]]></category>

		<category><![CDATA[stars]]></category>

		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://shellysfacts.com/?p=992</guid>
		<description><![CDATA[We live in the Milky Way galaxy which is a grouping of stays. There are probably about 1 billion to 1 trillion stars in out galaxy alone. There are around 10 billion galaxies in the universe making it possible for their to be 10,000,000,000,000,000,000,000 stars in the entire universe!
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1312" title="stars" src="http://shellysfacts.com/wp-content/uploads/2009/01/stars-150x150.gif" alt="stars" width="150" height="150" />We live in the Milky Way galaxy which is a grouping of stays. There are probably about 1 billion to 1 trillion stars in out galaxy alone. There are around 10 billion galaxies in the universe making it possible for their to be 10,000,000,000,000,000,000,000 stars in the entire universe!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicshunt.com/answers/science/space-science/how-many-stars-are-in-the-universe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Star Magnitude and Brightness</title>
		<link>http://www.graphicshunt.com/answers/science/space-science/star-magnitude-and-brightness/</link>
		<comments>http://www.graphicshunt.com/answers/science/space-science/star-magnitude-and-brightness/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:53:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<category><![CDATA[star brightness]]></category>

		<category><![CDATA[star magnitude]]></category>

		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://shellysfacts.com/?p=990</guid>
		<description><![CDATA[When we look up we feel like we see millions of stars but only about 6,000 of the billions of stars can be seen without a telescope. 1/4th of these 6,000 stars can been seen from north of the equator. Some stars look brighter then others because they have a brighter magnitude. Stars with a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1314" title="star magnitude" src="http://shellysfacts.com/wp-content/uploads/2009/01/star-magnitude-150x150.jpg" alt="star magnitude" width="150" height="150" />When we look up we feel like we see millions of stars but only about 6,000 of the billions of stars can be seen without a telescope. 1/4th of these 6,000 stars can been seen from north of the equator. Some stars look brighter then others because they have a brighter magnitude. Stars with a 1 magnitude at 2 times as bright as 2 magnitude-2 stars and so on. Magnitude-6 or more requires a telescope to be seen. A telescope can see stars with a magnitude-21. A magnitude 1 star is 1,000,000 times brighter than the magnitude 21 star. There are only 22 stars with a magnitude 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicshunt.com/answers/science/space-science/star-magnitude-and-brightness/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
