<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Facts, Guides, Information and Did You know &#187; Historical</title>
	<atom:link href="http://www.graphicshunt.com/answers/category/people/historical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicshunt.com/answers</link>
	<description>Did you Know? Need Facts? I, Shelly answer all these random personally and do the research for you. Some of the questions are very strange and interesting!!!</description>
	<pubDate>Fri, 19 Jun 2009 23:14:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Invention of the Braille Reading System</title>
		<link>http://www.graphicshunt.com/answers/people/historical/the-invention-of-the-braille-reading-system/</link>
		<comments>http://www.graphicshunt.com/answers/people/historical/the-invention-of-the-braille-reading-system/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 02:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Historical]]></category>

		<category><![CDATA[blind]]></category>

		<category><![CDATA[braille]]></category>

		<category><![CDATA[louis braille]]></category>

		<category><![CDATA[reading system]]></category>

		<guid isPermaLink="false">http://shellysfacts.com/?p=1032</guid>
		<description><![CDATA[A long time ago blind people had to read by using wooden blocks that had letters carved in them. The person had to feel the letter to &#8220;read&#8221; it. In 1829 Louis Braille, a Frenchman, created a better system. This allowed blind people to write and read and was named the braille system after its [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1263" title="braille" src="http://shellysfacts.com/wp-content/uploads/2009/01/braille-150x150.jpg" alt="braille" width="150" height="150" />A long time ago blind people had to read by using wooden blocks that had letters carved in them. The person had to feel the letter to &#8220;read&#8221; it. In 1829 Louis Braille, a Frenchman, created a better system. This allowed blind people to write and read and was named the braille system after its inventor. Braille was also blind and made an alphabet based on raised dots. The arrangement of the 1-6 dots created a letter. When running your finger over the letters a blind person can feel the letters and read them. By using a pointed object or a braille &#8220;typewriter&#8221; blind people can also write in braille. Louis Braille invented this system when he was only 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicshunt.com/answers/people/historical/the-invention-of-the-braille-reading-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Much Was Columbus Paid</title>
		<link>http://www.graphicshunt.com/answers/people/historical/how-much-was-columbus-paid/</link>
		<comments>http://www.graphicshunt.com/answers/people/historical/how-much-was-columbus-paid/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Historical]]></category>

		<category><![CDATA[columbus]]></category>

		<category><![CDATA[income]]></category>

		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://shellysfacts.com/?p=892</guid>
		<description><![CDATA[Columbus sailed the ocean blue in 1492 and was paid 2,000 maravedis (the Spanish Unit of currency) which could have bought a bow or 5 pigs. This salary today is the equivalent of about 60 dollars over 2 months.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1434" title="columbus" src="http://shellysfacts.com/wp-content/uploads/2009/01/columbus-150x150.jpg" alt="columbus" width="150" height="150" />Columbus sailed the ocean blue in 1492 and was paid 2,000 maravedis (the Spanish Unit of currency) which could have bought a bow or 5 pigs. This salary today is the equivalent of about 60 dollars over 2 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicshunt.com/answers/people/historical/how-much-was-columbus-paid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Did Buffalo Bill Get His Name</title>
		<link>http://www.graphicshunt.com/answers/people/historical/how-did-buffalo-bill-get-his-names/</link>
		<comments>http://www.graphicshunt.com/answers/people/historical/how-did-buffalo-bill-get-his-names/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Famous]]></category>

		<category><![CDATA[Historical]]></category>

		<category><![CDATA[buffalo bill]]></category>

		<category><![CDATA[wild west outlaw]]></category>

		<category><![CDATA[william cody]]></category>

		<guid isPermaLink="false">http://shellysfacts.com/?p=882</guid>
		<description><![CDATA[William Cody is the real name of the Wild West Outlaw named &#8220;Buffalo Bill&#8221; He worked for the railroad company at the age of 21. He killed buffalo for food as his job. In 17 months he killed an astonishing 4,280 buffaloes.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1450" title="buffalo-bill" src="http://shellysfacts.com/wp-content/uploads/2009/01/buffalo-bill-150x150.jpg" alt="buffalo-bill" width="150" height="150" />William Cody is the real name of the Wild West Outlaw named &#8220;Buffalo Bill&#8221; He worked for the railroad company at the age of 21. He killed buffalo for food as his job. In 17 months he killed an astonishing 4,280 buffaloes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graphicshunt.com/answers/people/historical/how-did-buffalo-bill-get-his-names/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
